-20%Sold out
Vanilla flavored egg white powder.
Contains all the essential amino acids for the body and has a high biological value.
Suitable for those sensitive to milk protein.
Fat and cholesterol free.
Typical cut of amino acids per 100 grams of powder: | |
Amino acid | quantity |
L-Alanine | 4.1 g |
L-Arginine | 3.3 g |
L-Aspartic Acid | 4.4 g |
L-Cysteine | 1.41 g |
L-Glutamic Acid | 8.1 g |
L-Glycine | 2.1 g |
L-Histadine | 1.26 g |
L-Isoleucine | 3.7 g |
L-Leucine | 5 g |
L-Lysine | 3.4 g |
L-Methionine | 2.2 g |
L-Phenylalanine | 3.6 g |
L-Proline | 2.1 g |
L-Serine | 4.4 g |
L-Threonine | 2.5 g |
L-Tryptophan | 0.9 g |
L-Tyrosine | 2.4 g |
L-Valine | 4.4 g |
Nutritional value | 100 g | serving (33 g) |
Energy (kcal) | 372 | 122.8 |
Protein (grams) | 74 | 24.5 |
Carbohydrates (g) | 19 | 6.3 |
Sugars (g) | 19 | 6.3 |
Fat (g) | 0 | 0 |
Saturated Fat (g) | 0 | 0 |
Trans Fat (g) | 0 | 0 |
Cholesterol (mg) | 0 | 0 |
Sodium (mg) | 1150 | 379.5 |
Ingredients: Egg white (albumin) 74%, fructose, sucrose, flavor: vanillin. [BORDER]Allergen Information: Contains eggs, may contain soy.[END-BORDER]To use: Transfer a scoop (33 g) filled with powder to a suitable container, add 250-300 ml of liquid (milk, juice, water), stir well with the help of a blender or shaker and serve. Suggested dose: Up to twice daily. Contents: 600g Kosher
Reviews
There are no reviews yet.